| 
 Useful Knitting  Charts Yarn Weight Equivalents Knitting Needle sizes
 Yardage Estimator
 Crochet Hook Sizes
 British (UK) and American Crochet Terms
 Knitting and Crochet Abbreviations
 Yarn Weight Equivalents   
| UK | US |  
| 4-ply | Sportweight |  
| Doubleknitting | Worsted |  
| Aran | Fisherman or Medium weight |  
| Chunky | Bulky |  Knitting Needle Sizes  
| Metric (mm) | US | UK/CANADIAN |  
| 2.00 | 0 | 14 |  
| 2.25 | 1 | 13 |  
| 2.75 | 2 | 12 |  
| 3.00 | - | 11 |  
| 3.25 | 3 | 10 |  
| 3.50 | 4 | - |  
| 3.75 | 5 | 9 |  
| 4.00 | 6 | 8 |  
| 4.50 | 7 | 7 |  
| 5.00 | 8 | 6 |  
| 5.50 | 9 | 5 |  
| 6.00 | 10 | 4 |  
| 6.50 | 10 1/2 | 3 |  
| 7.00 | - | 2 |  
| 7.50 | - | 1 |  
| 8.00 | 11 | 0 |  
| 9.00 | 13 | 00 |  
| 10.00 | 15 | 000 |  
| 12.00 | 17 | - |  
| 16.00 | 19 | - |  
| 19.00 | 35 | - |  
| 25.00 | 50 | - |  
 Yardage EstimatorThe following table shows estimated yardage needed according to your gauge. Yardage shown is for an average long-sleeved pullover (sweater) or cardigan according to chest measurements, allowing for a 2" wearing ease in the finished garment (i.e. finished garment chest would be chest measurement + 2"). For short-sleeved sweaters, reduce yardage by about 20%, and for sleeveless sweaters and children's garments, reduce it by about 30%. Add 10% to 20% for textured & multi-colored patterns.  Side note: To convert meters to yards, multiply by 1.1 
Back to Top
| Gauge  sts/4" or 10 cm | Common name | Chest 46-48"
 meters (yards)  | Chest 42-44"
 meters (yards)  | Chest 38-40"
 meters (yards)  | Chest 34-36"
 meters (yards)  |  
| 30-32 | Baby Weight / Lace | 2800 (3080) | 2600 (2860) | 2400 (2640) | 2200 (2420) |  
| 27-29 | Fingering | 2600 (2860) | 2400 (2640) | 2200 (2420) | 1800 (1980) |  
| 24-26 | Sport | 2400 (2640) | 2200 (2420) | 1800 (1980) | 1600 (1760) |  
| 21-23 | DK | 2200 (2420) | 1800 (1980) | 1600 (1760) | 1500 (1650) |  
| 19-20 | Worsted | 1800 (1980) | 1600 (1760) | 1500 (1650) | 1300 (1430) |  
| 17-18 | Aran | 1600 (1760) | 1500 (1650) | 1300 (1430) | 1200 (1320) |  
| 15-16 | Chunky | 1500 (1650) | 1300 (1430) | 1200 (1320) | 1100 (1210) |  
| 12-14 | Bulky | 1300 (1430) | 1200 (1320) | 1100 (1210) | 1000 (1100) |  
| 10-11 | Polar | 1000 (1100) | 900 (990) | 800 (880) | 700 (770) | 
 
 Crochet Hooks   
| USA | English | Metric |  
| -- | 000 | 10.0mm |  
| -- | 00 | 9.00mm |  
| -- | 0 | 8.00mm |  
| K-10 1/2 | 2 | 7.00mm |  
| 10 1/4 | 3 | 6.50mm |  
| J-10 | 4 | 6.00mm |  
| I-9 | 5 | 5.50mm |  
| H-8 | 6 | 5.00mm |  
| 7 | 7 | 4.50mm |  
| G-6 | 8 | 4.00mm |  
| F-5 | 9 | 3.75mm |  
| E-4 | 9 | 3.50mm |  
| D-3 | 10 | 3.25mm |  
| C-2 | 12 | 2.75mm |  
| B-1 | 13 | 2.25mm |  
| B-1 | 14 | 2.00mm |  
| 5 steel | - | 1.75mm |  
| 7 steel | - | 1.50mm |  
| 8 steel | - | 1.25mm |  
| 10 steel | - | 1.00mm |  
 British (UK) and American Crochet Terms  - by Eva Owsian, BellaOnline's Crochet Editor 
| British (UK)  | American |  
| Slip Stitch (sl st) | Slip Stitch (sl st) |  
| Double Crochet (dc) | Single Crochet (sc) |  
| Half Treble (h tr) | Half Double Crochet (hdc) |  
| Treble (tr) | Double Crochet (dc) |  
| Double Treble (d tr) | Treble (tr ) |  
| Triple Treble (tr tr) | Double Treble (dtr) |  
| Quadruple Treble (q or quad tr) | Triple Treble (tr tr) |  
| Quintuple Treble (qt or quint tr) | Quadruple Treble (q or quad tr) |  
| Sextuple Treble (s or sext tr) | Quintuple Treble (qt or quint tr) |  
| Cast Off | Fasten Off |  
| Miss | Skip |  
| Tension | Guage |  
| Work Straight | Work Even |  
| Yarn Over Hook | Yarn Over (YO) |  
 Knitting and Crochet Abbreviations  
| Crochet | Knitting |  
| beg  = beginning bpdc  = backpost double crochet
 CC  = Contrasting Color
 ch  = chain
 cl  = cluster
 dc  = double crochet
 dec  = decrease
 dtr  = double treble crochet
 fpdc  = front post double crochet
 hdc  = half double crochet
 inc  = increase
 lp(s)  = loop(s)
 MC  = Main Color
 p  = picot
 rep  = repeat
 rnd  = round
 RS  = Right Side facing you
 sk  = skip
 st  = stitch
 ss or sl st  = slip stitch
 sc  = single crochet
 sp  = space
 tog  = together
 tr  = treble
 tr tr  = triple treble
 woh  = wool over hook
 WS  = Wrong Side facing you
 yoh  = yarn over hook
 | beg  = beginning bet  = between
 CC  = Contrast Color
 CO  = cast on
 dec  = decrease
 dpn  = double pointed needles
 eor  = every other row
 inc  = increase
 K2tog  = knit 2 together
 K  = knit
 MC  = Main Color
 KB  = knit through back of st (loop)
 P  = purl
 PB  = purl through back of st (loop)
 psso  = pass slipped st over
 PW  = purl wise (or as if to purl)
 rem  = remaining
 sk  = skip
 sl  = slip
 sp  = space
 st  = stitch
 tbl  = through back of loop (st)
 tog  = together
 wl. fwd  = wool forward
 wrn  = wool round needle
 Y fwd  = yarn forward
 yo  = yarn over
 yon  = yarn over needle
 yrn  = yarn round needle
 |  |